Test Beam 97 Schedule
| Date | 4hour period | Project | Beam Energy | Phobos | WA98 | Target | NCU | Responsible | Events |
| 12-May-97 | A | Setup | In | In | Empty | Near | Rudi | ||
| 12-May-97 | B | Setup | In | In | Empty | Near | Rudi | ||
| 12-May-97 | C | Setup | In | In | Empty | Near | Rudi | ||
| 13-May-97 | A | Setup | In | In | Empty | Near | Rudi | ||
| 13-May-97 | B | Pedestal | In | In | Empty | Near | Rudi | ||
| 13-May-97 | C | Pedestal | In | In | Empty | Near | Rudi | ||
| 14-May-97 | A | Pulse Sharing | 5.0 | 0 degrees | Outer pad | Empty | Near | Rudi | 240k total |
| 14-May-97 | B | Pulse Sharing | 5.0 | 0 degrees | Inner+Outer pad | Empty | Near | Rudi | |
| 14-May-97 | C | Pulse Sharing | 5.0 | 0 degrees | Inner pad | Empty | Near | Rudi | |
| 15-May-97 | A | BIAS | 5.0 | 6 voltages | 6 voltages | Empty | Near | Gerrit | 10k/voltage |
| 15-May-97 | B | BIAS | 5.0 | 6 voltages | 6 voltages | Empty | Near | Gerrit | 10k/voltage |
| 15-May-97 | C | BIAS | 5.0 | 6 voltages | 6 voltages | Empty | Near | Gerrit | 10k/voltage |
| 16-May-97 | A | Angle | 5.0 | 30 deg | In | Empty | Far | George | 240k/angle |
| 16-May-97 | B | Angle | 5.0 | 30,45 deg | In | Empty | Far | George | 240k/angle |
| 16-May-97 | C | Angle | 5.0 | 45 deg | In | Empty | Far | George | 240k/angle |
| 17-May-97 | A | Background | 5.0 | 0 degrees | out of beam | Thick Be | Far | Rudi | 5 hours |
| 17-May-97 | B | Background | 5.0 | 0 degrees | mid of beam | Thick Be | Far | Rudi | 5 hours |
| 17-May-97 | C | Background | 5.0 | 0 degrees | middle pad | Empty | Far | Rudi | 2 hours |
| 18-May-97 | A | Background | 5.0 | 0 degrees | out of beam | Thick Al | Far | Rudi | 5 hours |
| 18-May-97 | B | Background | 5.0 | 0 degrees | mid of beam | Thick Al | Far | Rudi | 5 hours |
| 18-May-97 | C | Background | 5.0 | 0 degrees | middle pad | Empty | Far | Rudi | 2 hours |
| 19-May-97 | A | Background | 5.0 | 0 degrees | out of beam | Thick Fe, Pb | Far | Rudi | 2 h/target |
| 19-May-97 | B | Background | 5.0 | 0 degrees | mid of beam | Thick Fe, Pb | Far | Rudi | 2 h/target |
| 19-May-97 | C | Background | 5.0 | 0 degrees | middle pad | Empty | Far | Rudi | 2 hours |
| 20-May-97 | A | Energy Change | 0.5 | 0 degrees | middle pad | Empty | Far | Rudi | 4 hours |
| 20-May-97 | B | Background | 0.5 | 0 degrees | out of beam | Thick Be | Far | Rudi | 4 hours |
| 20-May-97 | C | Background | 0.5 | 0 degrees | mid of beam | Thick Be | Far | Rudi | 4 hours |
| 21-May-97 | A | TOF setup | 0 degrees | move | Empty | Far | Robert | ||
| 21-May-97 | B | TOF setup | 0 degrees | middle pad | Empty | Far | Robert | ||
| 21-May-97 | C | TOF setup | 0 degrees | middle pad | Empty | Far | Robert | ||
| 22-May-97 | A | TOF E scan | vary | 0 degrees | middle pad | Empty | Far | Robert | |
| 22-May-97 | B | TOF E scan | vary | 0 degrees | middle pad | Empty | Far | Robert | |
| 22-May-97 | C | TOF E scan | vary | 0 degrees | middle pad | Empty | Far | Robert | |
| 23-May-97 | A | TOF E scan | vary | 0 degrees | middle pad | Thick Pb | Far | Robert | |
| 23-May-97 | B | TOF E scan | vary | 0 degrees | middle pad | Thick Be | Far | Robert | |
| 23-May-97 | C | TOF E scan | vary | 0 degrees | middle pad | Thick Be | Far | Robert | |
| 24-May-97 | A | Background | 0.5 | 0 degrees | out of beam | Thin Be | Far | Rudi | 4 hours |
| 24-May-97 | B | Background | 0.5 | 0 degrees | mid of beam | Thin Be | Far | Rudi | 4 hours |
| 24-May-97 | C | Background | 0.5 | 0 degrees | out of beam | Thick Al | Far | Rudi | 4 hours |
| 25-May-97 | A | Background | 0.5 | 0 degrees | mid of beam | Thick Al | Far | Rudi | 4 hours |
| 25-May-97 | B | Background | 5.0 | 0 degrees | out of beam | Thin Be | Far | Rudi | 4 hours |
| 25-May-97 | C | Background | 5.0 | 0 degrees | mid of beam | Thin Be | Far | Rudi | 4 hours |
Last Updated on 5/8/97
By Phobos Server
Email: wyslouch@mit.edu,ganz@uic.edu