 !!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
 ! This file contains geometry and material definitions for Phobos  !
 ! detector Geant simulations. This file consists of the following  !
 ! parts: 
 !                                                                  !
 !  1) A SHORT HISTORY OF CHANGES MADE TO THIS (UGCDATA.TXT) FILE   !
 !  2) MATERIALS AND TRACKING MEDIA DEFINITIONS                     !
 !  3) COORDINATE SYSTEM AND NOMINAL VERTEX                         !
 !  4) SPECTROMETER                                                 !
 !  5) MAGNET                                                       !
 !  6) BEAM PIPE                                                    !
 !  7) TOF                                                          !
 !  8) MULTIPLICITY                                                 !
 !  9) EXPERIMENTAL AREA (COMMENTED)                                !
 ! 10) RECORDING PARAMETERS                                         !
 !                                                                  !
 !!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
 !                                                                  !
 !  1) A SHORT HISTORY OF CHANGES MADE TO THIS FILE                 !
 !                                                                  !
 GS SET GEOV 3.8                                                    !
 ! ver 3.8     SEP-1997   A.T.                                      !
 !         number of volumes:       153542(most of them are pixels) !
 !         number of sensitive planes: 146                          !
 !                       - coordinate systems for daughter volumes  !
 !                         of sensitive silicon planes in octagon   !
 !                         was changed - now the x axis of these    !
 !                         systems is parallel to PHOBOS z, the z   !
 !                         axis is perpendicular to each of these   !
 !                         planes(outwards) and y completes the     !
 !                         coordinate systems. This was for the     !
 !                         consistency with daughter coordinate     !
 !                         systems used for spectrometer silicons   !
 !                       - pixels of the silicon volumes            !
 !                         in spectrometer, octagon and vertex was  !
 !                         introduced. The division names are:      !
 !                         0PA1,... and 1PA1,... for divisions in   !
 !                         X and Y directions (in the daughter c.s.)!
 !                         for spectrometer,                        !
 !                         2OA1,... and 3OA1,... for octagon,       !
 !                         4PA1,... and 5PA1,... for vertex.        !
 !                         for rings the pixels are not known yet.  !
 !                         As the PMC geometry is not at the wafer  !
 !                         level the number of divisions in X       !
 !                         direction maybe slightly different from  !
 !                         the one in the real detector.The x length!
 !                         of x dimension silicon planes was        !
 !                         slightly changed to be a multiplication  !
 !                         of pixel sizes.                          !
 !                       - Four 3mm copper plates are placed between!
 !                         magnet and spectrometer to model the     !
 !                         protection of the spectrometer against   !
 !                         the heat of the magnet(thermal shields)  !
 !                                                                  !
 ! ver 3.7     MAY-1997   A.T.                                      !
 !         number of volumes:  631/2034                             !
 !         number of sensitive planes: 146                          !
 !                       - Geometry of magnet was updated           !
 !                       - Lrad for materials ALUMINUM and ALUMI073 !
 !                         corrected,                               !
 !                       - y-dim. of sensitive planes of octagon and!
 !                         vertex were silghtly updated             !
 !                       - y-dim. of pixel size (V*A1) - slightly   !
 !                         updated                                  !
 !                       - y-dim and z-dim of pads for octagon      ! 
 !                         and vertex "twisted"                     !
 !                                                                  !
 ! ver 3.6     MAR-1997   A.T.                                      !
 !         number of volumes:          435/1284                     !
 !         number of sensitive planes: 146                          !
 !                       - Cage (small plate + supporting arm) added!
 !                       - Flanges of the b.p added.                !
 !                       - Names of different types  of aluminium   !
 !                         introduced.                              !
 !                       - Lengths of some  cooling tubes changed in!
 !                         the spectrometer - made shorter.         !
 !                       - Cables added to spectrometer - for time  !
 !                         being I put cables ( actually, some      !
 !                         approx. of 24 copper cables 250cm*2.1cm* !
 !                         0.055cm each) for planes from A1 to H1 in!
 !                         both arms.                               !
 !                       - The height of inactive silicons in       !
 !                         spectrometer for planes E,F,H increased  !
 !                         from 3.8cm to 8cm and respective         !
 !                         electronics material moved out from y=0  !
 !                         plane.                                   !
 !                       - Volumes U(P/N)*4 (except for **N4) moved !
 !                         out from cooling tubes by 0.03cm to avoid!
 !                         small overlaps.                          !
 !                       - Autocad files of silicon wafers were read!
 !                         to set pixels sizes which were appended  !
 !                         to the file                              !
 !                       - The new format of setting the sensitivity!
 !                         of volumes was adopted what means that   !
 !                         this and next releases of PMC geometry   !
 !                         needs update of PMC fortran code.        !
 !                       - RKAS volume is put as ONLY now to improve!
 !                         simulation time(=> ROTA, ROT0, ROCC were !
 !                         also changed)                            !
 !                                                                  !
 ! ver 3.5     JAN-1997   A.T.                                      !
 !         number of volumes:          425/1264                     !
 !         number of sensitive planes: 146                          !
 !                                                                  !
 !                         Positions/dimensions of vertex/multipli- !
 !                         city silicons are updated,               !
 !                         Vertex detector is y-symmetric,          !
 !                         Aluminium support for octagon (ribs,     !
 !                         tubes) is added,                         !
 !                         Support for rings updated,               !
 !                         Electronics parts in multiplicity/vertex !
 !                         (incl. rings) added,                     !
 !                         Cables in the mulitiplicity/vertex       !
 !                         (incl. rings) added,                     !
 !                         Aluminium support for outer-vertex added,!
 !                         Heavy boxes with DAS added,              !
 !
 ! ver 3.4     OCT-1996   R.V.                                      !
 !                         Beam pipe now 3 inches diam; FACT values !
 !                         for X-Z, DZ-DZ now 1e5.                  !
 ! ver 3.3     SEP-1996   A.T.                                      !
 !                                                                  !
 !         number of volumes:          345/380/749                  !
 !         number of sensitive planes: 104                          !
 !         (   Sep-1996)   r_outside =3.9 (was 4cm) of BEAV         !
 !         (   Sep-1996)   The additional cut for now was updated   !
 !                         now the offset in pole Z location is     !
 !                         6*sqrt(2) vs CDR. A new line with ver no !
 !                         was added.                               !
 !         (   Jul-1996)   Cage was updated                         !
 !         (24-May-1996)   Subroutine which takes (only) ugcdata as !
 !                         input, producing  dimensions, positions  !
 !                         (center position in  OUTS and rotation), !
 !                         pixels sizes for sensitive volumes was   !
 !                         prepared and is available from me at a   !
 !                         request. Commenting in ugcdata was       !
 !                         changed for needs of this subroutine.    !
 !                                                                  !
 ! ver 3.2     May-1996   A.T.                                      !
 !                                                                  !
 !         number of volumes:          345/380                      !
 !         number of sensitive planes: 104                          !
 !                                                                  !
 !         (9-May-1996)    pixelization updated: pix_y= 0.5cm  for  !
 !                         E,F,G,H changed to .6cm,pix_y=1.955 for  !
 !                         planes in spectrometer changed to 1.9cm, !
 !                         and pixelization in I1, I2, J1, J2 cor-  !
 !                         rected.                                  ! 
 !                         ly/2 for the  planes   in  spectrometer  !
 !                         changed from 3.91cm to 3.8cm             !
 !                                                                  !
 ! ver 3.1     April-1996   A.T.                                    !
 !                                                                  !
 !         number of volumes:          345/380                      !
 !         number of sensitive planes: 104                          !
 !                                                                  !
 !         (18-April-1996) Some extra volumes from upgraded config. !
 !                         of spectrometer which were put by  mis-  !
 !                         take to the ver. 3.0  and  were removed. !
 !                         OUTS was  made smaller  ly/2 = 37.05 cm  !
 !                         (to contain whole pole face) lz/2=520cm  !
 !                         (to contain rings - C1). Some  comments  !
 !                         lines were added inside the file. Pixel- !
 !                         lization was updated.                    !
 !                         The geometries of enlarged spectrometer  !
 !                         and full configuration of  spectrometer  !
 !                         are available from me by request.        !
 !                         Soon a subroutine which will take (only) !
 !                         ugcdata as input, producing  dimensions, !
 !                         positions (center position in  OUTS and  !
 !                         rotation) pixels sizes for  a sensitive  !
 !                         volume will be prepared.                 !
 !                         Parameters for  sensitive  plains  were  !
 !                         discussed  with   George Stephans   and  !
 !                         Russell Bets. A  detail  description of  !
 !                         the release will be presented in PHOBOS  !
 !                         report.                                  !
 !                                                                  !
 ! ver 3.0     April-1996   A.T.                                    !
 !                                                                  !
 !         number of volumes:          375                          !
 !         number of sensitive planes: 104                          !
 !                                                                  !
 !         (22-March-1996) The support structure of the magnet was  !
 !                         modelled. The center of the pole is  at  !
 !                         (x_c,z_c)=( 43cm,43cm ).   The distance  !
 !                         between poles is 15.5cm. The additional  !
 !                         cut for now was introduced by  14.14 cm  !
 !                         (10*sqrt(2)) offset in  Z  location  of  !
 !                         poles. The cage supporting the spectro-  !
 !                         meter was modelled for the MC study.     !
 !                                                                  !
 ! ver 2.9     Feb-1996   A.T.
 !
 !         number of volumes:          375  
 !         number of sensitive planes: 104
 !
 !         (16-Feb-1996)   the sensitive spectrometer planes are now:
 !                         A1,B1,C1,D1,E1,F1,H1,I1,I2,J1,J2,K1,K2,K3,K4,
 !                         L1,L3,L4,M1,M2,M3,M4,N2,N4,O1,O2,O3,O4,P1,P3,P4
 !                         Their positions have changed slightly due to 
 !                         technical reasons. The vertical dimensions of
 !                         silicons have changed. 
 !                         The width of cooling tubes
 !                         is 0.8 cm. There is a new realistic field map 
 !                         available for magt=2. The new design of the vertex 
 !                         and multiplicity detector was incorporated. 
 !                         A version of UGCDATA.TXT with enlarged
 !                         dimension of silicons is available.  
 !
 ! ver 2.8     Jul-1995   A.T.
 !
 !         number of volumes:          368  
 !         number of sensitive planes:  97
 !
 !         (11-Jul-1995) - new scheme for names was introduced. With the scheme
 !                         added sensitive planes ( SP(N)H1;SP(N)AJ1(2);
 !                         SP(N)O2(4);SP(N)P1(3) - 14 planes ) with their
 !                         support vols - aluminum plates and electronics. 
 !                         The cooling tube for g1 and h1 (vol. UCGH) was 
 !                         put on the other side of the the plane G1.
 !                         The same with cooling tubes for I1, I2, J1 and J2. 
 !                         Cooling uprights were move form the end of cooling 
 !                         tubes: UCAB, UCCD, UCEH to the other side of silicons
 !                         farther from the beam pipe. These cooling tubes are
 !                         3cm X 0.8cm, the rest of cooling tubes is 2cmX0.9cm.
 !
 !         (06-Jul-1995) - parameters of base plate (vol. BAS1, and BAS2)
 !                         were adjusted to the magnet
 !         (04-Jul-1995) - restructuring the UGCDATA.TXT to the modular form
 !                         (see the beginning of the file).
 !                         UGCDATA.TXT cleaned from obsolete comments. 
 !                         Labs set to zero as Geant calculate them.
 !         (02-Jul-1995) - base plate on the top side of the spectrometer too.
 !                         elements of the bottom pole faces put directly into 
 !                         outs. 
 !         (20-Apr-1995) - mate. SCINT added to TOF, CDR's support structure
 !                         is filled with the air for now as the support
 !                         is not adequate to TOF and will be changed, 
 !                         magnetic field is in the beam tube now, 
 !                         HIT bank corrected (4 characters names now) 
 !
 !         (19-Apr-1995) - scales and names of hits updated for TOF (RV)
 !
 ! ver 2.7  26-Sep-1994  A.T.
 !
 !         number of volumes:          313
 !         number of sensitive planes:  83
 !
 !         (26-Sep-1994) - fact and orig changed
 !         (14-Sep-1994) - rad. leng. (contents) of material no 9 corrected
 !         (14-Sep-1994) - electronic's material in spectr. corrected (8-->9)
 !         (14-Sep-1994) - naming changed TOF --> TOFC
 !         (30-Aug-1994) - TOF in, dp(n)ab sticking out from detp(n)
 !         (26-Aug-1994) - Height of I4, J4, K4 now 8.82 cm
 !         (25-Aug-1994) - IUDET(57) replaced by IUDET(58)
 !
 ! ver 2.6  01-Jul-1994  A.T.
 !
 !         number of volumes:          293
 !         number of sensitive planes: 63
 !
 !         (01-jul-1994) - most of obsolete comments deleted
 !         (01-jul-1994) - added materials
 !         (01-jul-1994) - coil material corrected
 !         (30-jun-1994) - added supports for mult. & vertex
 !         (30-jun-1994) - added electronics for spec., mult. octagon and vertex
 !         (16-JUN-1994) - SDET -> SPEC, RING, BARR AND VERT
 !         (16-JUN-1994) - 11 PARAMETERS FOR HITS
 !         (15-JUN-1994) - option for higher cutoff for magnet (not used)
 !         (15-JUN-1994) - silicons divided for active and nonactive
 !         (15-JUN-1994) - major change in names of volumes
 !         (15-JUN-1994) - SUPPORT FOR MULT. UPDATED
 !         (26-may-1994) - beam pipe according to CDR
 !         (08-FEB-1994) - parameters of magnet according to CDR
 !
 ! ver 2.5  26-Jan-1994  A.T.
 !
 !         number of volumes:          215
 !         number of sensitive planes: 62
 !
 !         (11-JAN-1994) - M-substrates corrected 
 !         (10-JAN-1994) - 12-cm section widths in vertex corrected
 !         (15-DEC-1993) - outs ylen/2 = 20.5
 !         (21-DEC-1993) - pixelization updated (not used in simulations)
 !         (10-NOV-1993) - multiplicity detectors are sensitive.
 !                         Now there are 42 planes in spectrometer
 !                         and 20 in mult.+vertex. ORIG was changed to
 !                         accommodate these changes.
 ! ver 2.4  01-OCT-1993 Adam Trzupek: 
 ! VER 2.3, 10-Mar-1993 Robin Verdier -  For normal magnet optimization 
 !                         studies, including supports, multiplicity 
 !                         detectors, and survey tubes.
 !
 !!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
 !
 !  2) MATERIALS AND TRACKING MEDIA DEFS 
 !
 ! Units are cm., kGauss, and degrees.  
 !
 ! Material definitions:
 !                      A       Z       Dens     Lrad    Labs    U Nu
 GS MATE 1  VACUUM$    1.e-16  1.e-16  1.e-16   1.e+16   0.      0  0
 GS MATE 2  BERYLL$    9.01    4.00    1.848   35.3      0.      0  0
 GS MATE 3  AIR$      14.61    7.3     1.205e-3 3.04e4   0.      0  0
 GS MATE 4  SILICON$  28.09   14.0     2.33     9.36     0.      0  0
 GS MATE 41 SILICON$  28.09   14.0     3.8      5.74     0.      0  0
 GS MATE 5  IRON$     55.85   26.0     7.87     1.76     0.      0  0
 GS MATE 6  ALUMINUM$ 26.98   13.0     2.7      8.9      0.      0  0
 GS MATE 61 ALUMI073$ 26.98   13.0     0.73    32.9      0.      0  0
 GS MATE 62 ALUMI126$ 26.98   13.0     1.26    19.1      0.      0  0
 GS MATE 63 ALUMI172$ 26.98   13.0     1.72    14.0      0.      0  0
 GS MATE 64 ALUMI122$ 26.98   13.0     1.22    19.7      0.      0  0
 GS MATE 65 ALUMI131$ 26.98   13.0     1.31    18.3      0.      0  0
 GS MATE 66 ALUMI182$ 26.98   13.0     1.82    13.2      0.      0  0
 GS MATE 11 LEAD$    207.19   82.0    11.35     0.56     0.      0  0
 GS MATE 14 Copper$   63.54   29.0     8.96     1.43     0.      0  0
 !         Mixture:    A(1)  A(2)   Z(1) Z(2)  Dens   #   W(1)   W(2)
 ! coil of the magnet, taken as 75% copper and 25% water.
 GS MIXT  7 CuH20$     63.6  18.0   29.0 10.0  6.97   2  0.964   0.036
 GS MIXT  8 ALH2OAIR$  26.98 18.0   13.0 10.0  1.84   2  0.9     0.1 
 GS MIXT  9 Electr$    26.98 16.0   13.0  8.0  3.10   2  0.53    0.47
 GS MIXT 10 SCINT$     12.01  1.008   6.0  1.   1.032 2  0.91548 0.08452
 GS MIXT 12 H2O$       16.0   1.008   8.0  1.   1.0   2  0.941   0.059
 GS MIXT 13 ALUMINA$   26.98 16.0    13.0  8.   3.87  2  0.52    0.48
 !
 ! Tracking medium definitions (all media initially taken equal):
 !        # Name       Mat Is If Bmax  Tmax MSmx  DEmx   Eps  StMn  U Nu
 GS TMED  1  VACUUM$    1   0  1  30.0  5.0  0.5  0.20  .001  0.40  0  0
 GS TMED  2  BERYLLIUM$ 2   0  1  30.0  5.0  0.5  0.20  .001  0.40  0  0
 GS TMED  3  AIR$       3   0  1  30.0  5.0  0.5  0.20  .001  0.40  0  0
 GS TMED  4  SILICON$   4   1  1  30.0  5.0  0.5  0.20  .001  0.40  0  0
 GS TMED  41 SILICON$   41  0  1  30.0  5.0  0.5  0.20  .001  0.40  0  0
 GS TMED  5  IRON$      5   0  1  30.0  5.0  0.5  0.20  .001  0.40  0  0
 GS TMED  6  ALUMINUM$  6   0  1  30.0  5.0  0.5  0.20  .001  0.40  0  0
 GS TMED  61 ALUMI073$  61  0  1  30.0  5.0  0.5  0.20  .001  0.40  0  0
 GS TMED  62 ALUMI126$  62  0  1  30.0  5.0  0.5  0.20  .001  0.40  0  0
 GS TMED  63 ALUMI172$  63  0  1  30.0  5.0  0.5  0.20  .001  0.40  0  0
 GS TMED  64 ALUMI122$  64  0  1  30.0  5.0  0.5  0.20  .001  0.40  0  0
 GS TMED  65 ALUMI131$  65  0  1  30.0  5.0  0.5  0.20  .001  0.40  0  0
 GS TMED  66 ALUMI182$  66  0  1  30.0  5.0  0.5  0.20  .001  0.40  0  0
 GS TMED  7  CuH20$     7   0  1  30.0  5.0  0.5  0.20  .001  0.40  0  0
 GS TMED  8  ALH2OAIR$  8   0  1  30.0  5.0  0.5  0.20  .001  0.40  0  0
 GS TMED  9  ELECTR$    9   0  1  30.0  5.0  0.5  0.20  .001  0.40  0  0
 GS TMED 10  SCINT$    10   1  1  30.0  5.0  0.5  0.20  .001  0.40  0  0
 GS TMED 11  LEAD$     11   0  1  30.0  5.0  0.5  0.20  .001  0.40  0  0
 GS TMED 12  H2O$      12   0  1  30.0  5.0  0.5  0.20  .001  0.40  0  0
 GS TMED 13  Alumina$  13   0  1  30.0  5.0  0.5  0.20  .001  0.40  0  0
 GS TMED 14  Copper$   14   0  1  30.0  5.0  0.5  0.20  .001  0.40  0  0
 !
 !!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
 !
 !  3) COORDINATE SYSTEM AND NOMINAL VERTEX
 !  
 ! The Phobos master volume OUTS is a virtual volume defining the master
 ! coordinate system and the limits of tracking.The master reference system
 ! is centered at the nominal interaction point, with Z along the 
 ! beam line and the centers of coils at positive Z, Y up, and X horizontal
 ! completing a right-handed system.    
 !
 !       name   type  mat. lx/2    ly/2     lz/2      # par
 GS VOLU OUTS  'BOX '   3  400.     40.01   520.0       3    ! top level volum
 GS VOLU ORIG  'TUBE'   1    0.0     0.1      0.7       3    ! Origin of MARS
 !        no   th_x   phi_x   th_y   phi_y    th_z   phi_z   volum rot.
 GS ROTM   1    90.     0.    180.      0.     90.     90.   ! orig
 GS ROTM   2     0.     0.     90.     90.     90.    180.   ! orig
 !      daug. cp  moth.   x_c       y_c       z_c    rot.
 GS POS ORIG  1   OUTS    0.        0.        0.       0  ONLY
 GS POS ORIG  2   OUTS    0.        0.        0.       1  ONLY
 GS POS ORIG  3   OUTS    0.        0.        0.       2  ONLY
 !
 !!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
 !
 ! 4)SPECTROMETER
 !
!       name  shape  mat.  lz/2      th       phi      h1       lb1      lh1      th1      h2       lb2      lh2      th2   # par
 GS VOLU CAG3  'TRAP'  61   1.9890 74.78783   0.0000   0.2500   7.5306   7.5306   0.0000   0.2500  16.8808  16.8808   0.0000   11

 GS ROTM 350  180.00    0.00   90.00   90.00   90.00    0.00 ! CAG3 cp.1
 GS ROTM 351  180.00    0.00   90.00  270.00   90.00  180.00 ! CAG3 cp.2

 GS POS CAG3  1   OUTS    7.6890   -6.6000   10.8160 350  ONLY
 GS POS CAG3  2   OUTS   -7.6890   -6.6000   10.8160 351  ONLY

 GS VOLU CAG4  'TRAP'  61   9.5249 23.79307   0.0000   0.2500  16.8808  16.8808   0.0000   0.2500   0.0000   0.0000   0.0000   11

 GS POS CAG4  1   OUTS   19.2029   -6.6000   -0.6983 350  ONLY
 GS POS CAG4  2   OUTS  -19.2029   -6.6000   -0.6983 351  ONLY

 GS VOLU CAG2  'TRAP'  61  11.4983 49.32228   0.0000   0.2500  12.2968  12.2968   0.0000   0.2500  16.0573  16.0573   0.0000   11

 GS POS CAG2  1   OUTS   17.6983   -6.6000   24.7467 350  ONLY
 GS POS CAG2  2   OUTS  -17.6983   -6.6000   24.7467 351  ONLY

 GS VOLU CAG5  'TRAP'  61  10.1337 15.50325   0.0000   0.2500  16.0573  16.0573   0.0000   0.2500   1.4117   1.4117   0.0000   11

 GS POS CAG5  1   OUTS   39.3303   -6.6000    8.5572 350  ONLY
 GS POS CAG5  2   OUTS  -39.3303   -6.6000    8.5572 351  ONLY

 GS VOLU CAG6  'TRAP'  61   0.5814 12.08320 180.0000   0.2500   1.4117   1.4117   0.0000   0.2500   0.0000   0.0000   0.0000   11

 GS POS CAG6  1   OUTS   50.0454   -6.6000    5.8707 350  ONLY
 GS POS CAG6  2   OUTS  -50.0454   -6.6000    5.8707 351  ONLY

 GS VOLU CAG1  'TRAP'  61  22.3393  0.00000 180.0000   0.2500  31.4145  31.4145   0.0000   0.2500  23.5365  23.5365   0.0000   11

 GS ROTM 352   45.00  180.00   90.00  270.00   45.00    0.00 ! CAG1 cp.1

 GS ROTM 353   45.00    0.00   90.00   90.00   45.00  180.00 ! CAG1 cp.1

 GS POS CAG1  1   OUTS   44.2097   -6.6000   44.0049 352  ONLY
 GS POS CAG1  2   OUTS  -44.2097   -6.6000   44.0049 353  ONLY

 GS VOLU CAG7  'TRAP'   6   0.2500 15.78738 180.0000   1.0250  19.1320  19.1320   0.0000   1.0250  19.1061  19.1061   0.0000   11

 GS ROTM 354   37.00  180.00   90.00  270.00   53.00    0.00 ! CAG7 cp.1

 GS ROTM 355   37.00    0.00   90.00   90.00   53.00  180.00 ! CAG7 cp.2

 GS POS CAG7  1   OUTS   17.4561   -5.8250   10.4756 354  ONLY
 GS POS CAG7  2   OUTS  -17.4561   -5.8250   10.4756 355  ONLY

 GS VOLU CAG8  'TRAP'   6   0.2500  5.31294   0.0000   1.0250  12.5106  12.5106   0.0000   1.0250  12.2968  12.2968   0.0000   11

 GS POS CAG8  1   OUTS    5.9500   -5.8250   38.1484 350  ONLY
 GS POS CAG8  2   OUTS   -5.9500   -5.8250   38.1484 351  ONLY

 GS VOLU CAG9  'TRAP'   6   0.2500  9.04757 180.0000   1.0250  23.0238  23.0238   0.0000   1.0250  22.6839  22.6839   0.0000   11

 GS ROTM 356   55.00    0.00   90.00  270.00  145.00    0.00 ! CAG9 cp.1

 GS ROTM 357   55.00  180.00   90.00   90.00  145.00  180.00 ! CAG9 cp.2

 GS POS CAG9  1   OUTS   24.6708   -5.8250   63.6606 356  ONLY
 GS POS CAG9  2   OUTS  -24.6708   -5.8250   63.6606 357  ONLY
 GS VOLU CAG0  'TRAP'   6   0.2500  0.00000   0.0000   1.0250  23.5365  23.5365   0.0000   1.0250  23.9560  23.9560   0.0000   11

 GS POS CAG0  1   OUTS   60.1828   -5.8250   59.9779 352  ONLY
 GS POS CAG0  2   OUTS  -60.1828   -5.8250   59.9779 353  ONLY

 GS VOLU CAGA  'TRAP'   6   0.2500 15.68941   0.0000   1.0250  23.6976  23.6976   0.0000   1.0250  23.9767  23.9767   0.0000   11

 GS ROTM 358   35.00    0.00   90.00  270.00  125.00    0.00 ! CAGA cp.1

 GS ROTM 359   35.00  180.00   90.00   90.00  125.00  180.00 ! CAGA cp.2

 GS POS CAGA  1   OUTS   63.3015   -5.8250   23.6605 358  ONLY
 GS POS CAGA  2   OUTS  -63.3015   -5.8250   23.6605 359  ONLY
 GS VOLU CAGB  'TRAP'   6   0.2500  0.47683   0.0000   1.0250  21.7756  21.7756   0.0000   1.0250  21.9100  21.9100   0.0000   11

 GS ROTM 360   66.00    0.00   90.00  270.00  156.00    0.00 ! CAGB cp.1

 GS ROTM 361   66.00  180.00   90.00   90.00  156.00  180.00 ! CAGB cp.2

 GS POS CAGB  1   OUTS   29.6747   -7.3750   -4.7500 360  ONLY
 GS POS CAGB  2   OUTS  -29.6747   -7.3750   -4.7500 361  ONLY
 ! 
 ! Spectrometer: vol. defs of silicons
 ! 
 !       name  shape  mat.  lx/2     ly/2     lz/2    # par
 GS VOLU UPA1  'BOX '   4   7.0400   1.9000   0.0150    3
 GS VOLU UPB1  'BOX '   4   7.0400   1.9000   0.0150    3
 GS VOLU UPC1  'BOX '   4   7.0400   1.9000   0.0150    3
 GS VOLU UPD1  'BOX '   4   7.0400   1.9000   0.0150    3
 GS VOLU UPE1  'BOX '   4   8.5660   4.0000   0.0150    3
 GS VOLU UPF1  'BOX '   4   8.5660   4.0000   0.0150    3
 GS VOLU UPH1  'BOX '   4  10.6796   4.0000   0.0150    3
 GS VOLU UPI1  'BOX '   4   8.5275   4.0000   0.0150    3
 GS VOLU UPI2  'BOX '   4   8.5275   4.0000   0.0150    3
 GS VOLU UPJ1  'BOX '   4   8.5275   4.0000   0.0150    3
 GS VOLU UPJ2  'BOX '   4   8.5275   4.0000   0.0150    3
 GS VOLU UPK1  'BOX '   4   6.4265   4.0000   0.0150    3
 GS VOLU UPK2  'BOX '   4  12.7296   4.0000   0.0150    3
 GS VOLU UPK3  'BOX '   4   4.3254   4.0000   0.0150    3
 GS VOLU UPK4  'BOX '   4   4.3254   4.0000   0.0150    3
 GS VOLU UPL1  'BOX '   4   8.5275   4.0000   0.0150    3
 GS VOLU UPL3  'BOX '   4   4.3254   4.0000   0.0150    3
 GS VOLU UPL4  'BOX '   4   4.3254   4.0000   0.0150    3
 GS VOLU UPM1  'BOX '   4  12.7296   4.0000   0.0150    3
 GS VOLU UPM2  'BOX '   4  14.8307   4.0000   0.0150    3
 GS VOLU UPM3  'BOX '   4   8.5275   4.0000   0.0150    3
 GS VOLU UPM4  'BOX '   4   6.4265   4.0000   0.0150    3
 GS VOLU UPN2  'BOX '   4  14.8307   4.0000   0.0150    3
 GS VOLU UPN4  'BOX '   4   6.4265   4.0000   0.0150    3
 GS VOLU UPO1  'BOX '   4  19.0328   4.0000   0.0150    3
 GS VOLU UPO2  'BOX '   4  19.0328   4.0000   0.0150    3
 GS VOLU UPO3  'BOX '   4  14.8307   4.0000   0.0150    3
 GS VOLU UPO4  'BOX '   4   6.4265   4.0000   0.0150    3
 GS VOLU UPP1  'BOX '   4  21.1339   4.0000   0.0150    3
 GS VOLU UPP3  'BOX '   4  14.8307   4.0000   0.0150    3
 GS VOLU UPP4  'BOX '   4   6.4265   4.0000   0.0150    3
 !       name  shape  mat.  lx/2     ly/2     lz/2    # par
 GS VOLU UNA1  'BOX '   4   7.0400   1.9000   0.0150    3
 GS VOLU UNB1  'BOX '   4   7.0400   1.9000   0.0150    3
 GS VOLU UNC1  'BOX '   4   7.0400   1.9000   0.0150    3
 GS VOLU UND1  'BOX '   4   7.0400   1.9000   0.0150    3
 GS VOLU UNE1  'BOX '   4   8.5660   4.0000   0.0150    3
 GS VOLU UNF1  'BOX '   4   8.5660   4.0000   0.0150    3
 GS VOLU UNH1  'BOX '   4  10.6796   4.0000   0.0150    3
 GS VOLU UNI1  'BOX '   4   8.5275   4.0000   0.0150    3
 GS VOLU UNI2  'BOX '   4   8.5275   4.0000   0.0150    3
 GS VOLU UNJ1  'BOX '   4   8.5275   4.0000   0.0150    3
 GS VOLU UNJ2  'BOX '   4   8.5275   4.0000   0.0150    3
 GS VOLU UNK1  'BOX '   4   6.4265   4.0000   0.0150    3
 GS VOLU UNK2  'BOX '   4  12.7296   4.0000   0.0150    3
 GS VOLU UNK3  'BOX '   4   4.3254   4.0000   0.0150    3
 GS VOLU UNK4  'BOX '   4   4.3254   4.0000   0.0150    3
 GS VOLU UNL1  'BOX '   4   8.5275   4.0000   0.0150    3
 GS VOLU UNL3  'BOX '   4   4.3254   4.0000   0.0150    3
 GS VOLU UNL4  'BOX '   4   4.3254   4.0000   0.0150    3
 GS VOLU UNM1  'BOX '   4  12.7296   4.0000   0.0150    3
 GS VOLU UNM2  'BOX '   4  14.8307   4.0000   0.0150    3
 GS VOLU UNM3  'BOX '   4   8.5275   4.0000   0.0150    3
 GS VOLU UNM4  'BOX '   4   6.4265   4.0000   0.0150    3
 GS VOLU UNN2  'BOX '   4  14.8307   4.0000   0.0150    3
 GS VOLU UNN4  'BOX '   4   6.4265   4.0000   0.0150    3
 GS VOLU UNO1  'BOX '   4  19.0328   4.0000   0.0150    3
 GS VOLU UNO2  'BOX '   4  19.0328   4.0000   0.0150    3
